Availability: | |
---|---|
Quantity: | |
Basic information of Flexible PVC Sheet/Clear PVC Soft Sheet
(1)Size: Thickness: 0.1mm to 7mm; Width:500mm to 2400mm; length:10m to 50m
(2)Colors: Natural clear or Light blue.
(3)Style: Smooth
The advantages of Flexible PVC Sheet:
(1)High intensity, high degree of transparency
(2)High weather resistance, better physical properties
(3)Non-toxic;No crack;No bubbles;No smell and pollution
(4)Health and good surface brightness
(5)Waterproofing;Sound-insulated
(6)Fire retardant and self-extinguishing
(7)Maintains temperature control by preventing cold air entering and warm air escaping
They Are Ideal For:
(1)Pharmaceutical Industries;Hotels & Kitchen Area
(2)Packaging Industries;Manufacturing Plants
(3)Processing of Agricultural Products;Engineering Industry
------------------------------------------------------
Test Report
Specifications of Soft PVC Sheet | ||||
Roll Sizes | ||||
Thickness | 0.5mm to 8.0mm | |||
Width | 100mm to 1850mm | |||
Length | 10m to 100m | |||
Material Description | ||||
Finish | Smooth or Double Ribbed | |||
Colors | Clear,Blue ,Yellow,Dark Bronze, Green, UV Red, Orange | |||
Physical Properties | ||||
Property | ASTM | Unit | Result | |
Light transmittance | ASTM D1003 | % | 85 | |
Shore A hardness | EN ISO868 | Sh A | 80 | |
Tearing resistance | DIN 53515 | N/mm | 50 | |
Tensile stength at break | EN ISO 527 ASTM D 638 | N/mm² | 16 | |
Elongation at break | % | 340 | ||
Residual elong(after break) | % | 68 | ||
Thermal conductivity | ASTM C177 | W/m.k | 0.16 | |
Cold bend brittle temp | ISO 8570 | ºC | -35 | |
Min. usage temp | EN 1876 | ºC | -15 | |
Max. usage temp | EN ISO 306 | ºC | 150 | |
Vicat softening temp | ºC | |||
Specific heat capacity | ISO 11357 | kj/kg.k | 1.6 | |
Sound reduction | DIN52210 | Db | >35 | |
Fire retardance | NF P 92-507 AS/NZS3837 DIN 4102 | classe | Grp4 B2 | |
UV/IRfilter | EN 1598 | Filter | .. | |
UV resistance | ISO 4892 | .. | yes | |
Charface buildup | IEC 61087 | Sparks | yes | |
Surface resistivity | IEC60093 | Ω/ | 4.10¹³ | |
Water absorption | EN ISO 62 | % | .0.2 | |
Anti-insect | … | … | yes | |
Density | ASTM D 792 | g/m3 | 1.25 |
Basic information of Flexible PVC Sheet/Clear PVC Soft Sheet
(1)Size: Thickness: 0.1mm to 7mm; Width:500mm to 2400mm; length:10m to 50m
(2)Colors: Natural clear or Light blue.
(3)Style: Smooth
The advantages of Flexible PVC Sheet:
(1)High intensity, high degree of transparency
(2)High weather resistance, better physical properties
(3)Non-toxic;No crack;No bubbles;No smell and pollution
(4)Health and good surface brightness
(5)Waterproofing;Sound-insulated
(6)Fire retardant and self-extinguishing
(7)Maintains temperature control by preventing cold air entering and warm air escaping
They Are Ideal For:
(1)Pharmaceutical Industries;Hotels & Kitchen Area
(2)Packaging Industries;Manufacturing Plants
(3)Processing of Agricultural Products;Engineering Industry
------------------------------------------------------
Test Report
Specifications of Soft PVC Sheet | ||||
Roll Sizes | ||||
Thickness | 0.5mm to 8.0mm | |||
Width | 100mm to 1850mm | |||
Length | 10m to 100m | |||
Material Description | ||||
Finish | Smooth or Double Ribbed | |||
Colors | Clear,Blue ,Yellow,Dark Bronze, Green, UV Red, Orange | |||
Physical Properties | ||||
Property | ASTM | Unit | Result | |
Light transmittance | ASTM D1003 | % | 85 | |
Shore A hardness | EN ISO868 | Sh A | 80 | |
Tearing resistance | DIN 53515 | N/mm | 50 | |
Tensile stength at break | EN ISO 527 ASTM D 638 | N/mm² | 16 | |
Elongation at break | % | 340 | ||
Residual elong(after break) | % | 68 | ||
Thermal conductivity | ASTM C177 | W/m.k | 0.16 | |
Cold bend brittle temp | ISO 8570 | ºC | -35 | |
Min. usage temp | EN 1876 | ºC | -15 | |
Max. usage temp | EN ISO 306 | ºC | 150 | |
Vicat softening temp | ºC | |||
Specific heat capacity | ISO 11357 | kj/kg.k | 1.6 | |
Sound reduction | DIN52210 | Db | >35 | |
Fire retardance | NF P 92-507 AS/NZS3837 DIN 4102 | classe | Grp4 B2 | |
UV/IRfilter | EN 1598 | Filter | .. | |
UV resistance | ISO 4892 | .. | yes | |
Charface buildup | IEC 61087 | Sparks | yes | |
Surface resistivity | IEC60093 | Ω/ | 4.10¹³ | |
Water absorption | EN ISO 62 | % | .0.2 | |
Anti-insect | … | … | yes | |
Density | ASTM D 792 | g/m3 | 1.25 |
+86-17568932656
+86-532-83954588
+86-13853208588
coseal@coseals.com / coseal@163.com / 1097813981@qq.com