Availability: | |
---|---|
Quantity: | |
Introduction:
Flexible PVC Sheet can be used as PVC clear table cover, which is very popular both at home and abroad. It can waterproof and oil proof, and alincredibly long lasting and hard wearing. Should you need to alter these tablecloths, simply cut to size. Fantastic for indoor or outdoor use, great for kids, parties and patios tables.
Size:
Thickness: 0.1mm to 10mm
Width: 100mm to 2000mm
Length:20M-50M
Color:
Water color, light blue color, yellow color.
Certificate we got: REACH, EN-71, ROHS
Specifications of Soft PVC Sheet | ||||
Roll Sizes | ||||
Thickness | 0.1mm to 8.0mm | |||
Width | 500mm to 2200mm | |||
Length | 10m to 100m | |||
Material Description | ||||
Finish | Smooth | |||
Colors | Clear / Blue | |||
Physical Properties | ||||
Property | ASTM | Unit | Result | |
Light transmittance | ASTM D1003 | % | 85 | |
Shore A hardness | EN ISO868 | Sh A | 80 | |
Tearing resistance | DIN 53515 | N/mm | 50 | |
Tensile stength at break | ASTM D 638 EN ISO 527 | N/mm² | 16 | |
Elongation at break | % | 340 | ||
Residual elong(after break) | % | 68 | ||
Thermal conductivity | ASTM C177 | W/m.k | 0.16 | |
Cold bend brittle temp | ISO 8570 | ºC | -35 | |
Min. usage temp | EN 1876 | ºC | -20 | |
Max. usage temp | EN ISO 306 | ºC | 50 | |
Vicat softening temp | ºC | 50 | ||
Specific heat capacity | ISO 11357 | kj/kg.k | 1.6 | |
Sound reduction | DIN52210 | Db | >35 | |
Fire retardance | NF P 92-507 AS/NZS3837 DIN 4102 | classe | Grp4 B2 | |
UV/IRfilter | AWS | Filter | ||
UV resistance | ISO 4892 | yes | ||
Charface buildup | IEC 61087 | Sparks | yes | |
Surface resistivity | IEC60093 | 1012 Ω/ | 40 | |
Water absorption | EN ISO 62 | % | .0.2 | |
Anti-insect | yes | |||
Density | ASTM D 792 | g/m3 | 1.25 |
Introduction:
Flexible PVC Sheet can be used as PVC clear table cover, which is very popular both at home and abroad. It can waterproof and oil proof, and alincredibly long lasting and hard wearing. Should you need to alter these tablecloths, simply cut to size. Fantastic for indoor or outdoor use, great for kids, parties and patios tables.
Size:
Thickness: 0.1mm to 10mm
Width: 100mm to 2000mm
Length:20M-50M
Color:
Water color, light blue color, yellow color.
Certificate we got: REACH, EN-71, ROHS
Specifications of Soft PVC Sheet | ||||
Roll Sizes | ||||
Thickness | 0.1mm to 8.0mm | |||
Width | 500mm to 2200mm | |||
Length | 10m to 100m | |||
Material Description | ||||
Finish | Smooth | |||
Colors | Clear / Blue | |||
Physical Properties | ||||
Property | ASTM | Unit | Result | |
Light transmittance | ASTM D1003 | % | 85 | |
Shore A hardness | EN ISO868 | Sh A | 80 | |
Tearing resistance | DIN 53515 | N/mm | 50 | |
Tensile stength at break | ASTM D 638 EN ISO 527 | N/mm² | 16 | |
Elongation at break | % | 340 | ||
Residual elong(after break) | % | 68 | ||
Thermal conductivity | ASTM C177 | W/m.k | 0.16 | |
Cold bend brittle temp | ISO 8570 | ºC | -35 | |
Min. usage temp | EN 1876 | ºC | -20 | |
Max. usage temp | EN ISO 306 | ºC | 50 | |
Vicat softening temp | ºC | 50 | ||
Specific heat capacity | ISO 11357 | kj/kg.k | 1.6 | |
Sound reduction | DIN52210 | Db | >35 | |
Fire retardance | NF P 92-507 AS/NZS3837 DIN 4102 | classe | Grp4 B2 | |
UV/IRfilter | AWS | Filter | ||
UV resistance | ISO 4892 | yes | ||
Charface buildup | IEC 61087 | Sparks | yes | |
Surface resistivity | IEC60093 | 1012 Ω/ | 40 | |
Water absorption | EN ISO 62 | % | .0.2 | |
Anti-insect | yes | |||
Density | ASTM D 792 | g/m3 | 1.25 |
+86-17568932656
+86-532-83954588
+86-13853208588
coseal@coseals.com / coseal@163.com / 1097813981@qq.com